HIGH SCHOOL | NEWPORT | TAFT | TOLEDO | WALDPORT |
# of Graduates | 149 | 101 | 69 | 52 |
# Planning to attend 4-Year College or University | 52 | 33 | 14 | 10 |
# Planning to attend Community College | 56 | 35 | 38 | 18 |
# Planning to attend Trade School | 12 | 10 | 3 | 0 |
# Planning to join Military | 1 | 6 | 1 | 1 |
# Planning to Work Full Time | 11 | 10 | 12 | 23 |
Amount Awarded in Scholarships | $384,510 | $436,510 | $137,813 | $151,500 |
What is happening to Lincoln County? Where have all the students gone and why are there so little planning on going to any form of school at all? How did Taft get more in scholarships than Newport? This just made me sad reading this.
No comments:
Post a Comment